[top.htm]

Answers to Chlorine Math

 

How about some practice calculating chlorine dosages, residuals, and demands in mg/L and lbs?

 

Day Flow Chlorine
MGD Dose Residual Dose Residual Demand
LBS mg/L mg/L LBS mg/L LBS
1 61 838 0.5 1.6 254 1.1 584
2 59 743 0.5 1.5 246 1.0 497
3 58 767 0.5 1.6 242 1.1 525
4 54 693 0.5 1.5 225 1.0 468
5 80 902 0.5 1.4 334 0.9 568
6 82 992 0.5 1.5 342 1.0 650
7 53 648 0.5 1.5 221 1.0 427
8 52 656 0.5 1.5 217 1.0 439
9 60 783 0.5 1.6 250 1.1 533
10 51 676 0.5 1.6 213 1.1 463
11 57 675 0.5 1.4 238 0.9 437
12 75 848 0.5 1.4 313 0.9 535
AVERAGE 62 768 0.5 1.5 258 1.0 511
MAXIMUM 82 992 0.5 1.6 342 1.1 650
MINIMUM 51 648 0.5 1.4 213 0.9 427

 

 

Return to I-Practice

Return to I-Practice Math

 

For more information, call 515-313-1159